Sorted by
- List View
- Map View
- Grid View
-
2 beds, 2 full baths992 sqft lot 992 sqftWalk Score® 64MLS G5037518
-
2 beds, 2 full baths1,245 sqft lot 749 sqftWalk Score® 52MLS O5917142
-
3 beds, 2 full baths1,340 sqft lot 420 sqftWalk Score® 56MLS O5916667
-
2 beds, 2 full baths1,139 sqft lot 508 sqftWalk Score® 47MLS O5917328
-
3 beds, 1 full bath860 sqft lot 8,244 sqftWalk Score® 44MLS O5916909
-
1 bed, 1 full bath633 sqftWalk Score® 67MLS O5917268
-
3 beds, 1 full bath1,040 sqft lot 8,027 sqftWalk Score® 43MLS O5916433
-
3 beds, 2 full, 1 half baths1,519 sqft lot 2,565 sqftWalk Score® 24MLS O5916739
-
1 bed, 1 full bath650 sqft lot 426 sqftWalk Score® 58MLS O5917005
-
2 beds, 2 full baths1,106 sqft lot 706 sqftWalk Score® 10MLS S5045096
-
4 beds, 3 full, 1 half baths4,608 sqft lot 34,846 sqftWalk Score® 1MLS O5914824
-
3 beds, 2 full baths1,661 sqft lot 12,180 sqftWalk Score® 15MLS O5915883
-
2 beds, 3 full baths1,565 sqftWalk Score® 59MLS O5916928
-
3 beds, 2 full baths1,700 sqft lot 10,988 sqftWalk Score® 7MLS O5916914
-
3 beds, 2 full baths1,266 sqft lot 556 sqftWalk Score® 31MLS O5912540
-
2 beds, 2 full baths982 sqftWalk Score® 20MLS O5915528
-
2 beds, 1 full, 1 half baths1,173 sqftWalk Score® 11MLS O5915284
-
1 bed, 1 full bath826 sqft lot 1,000 sqftWalk Score® 42MLS O5916766
-
3 beds, 3 full, 1 half baths1,992 sqft lot 1,368 sqftWalk Score® 76MLS O5915979
-
2 beds, 2 full, 1 half baths1,146 sqft lot 2,513 sqftWalk Score® 32MLS O5916652
-
1 bed, 1 full bath462 sqft lot 350 sqftWalk Score® 35MLS O5916721
-
0 beds, 0 bathslot 1.21 acWalk Score® 48MLS O5916622
-
4 beds, 4 full baths3,298 sqft lot 15,770 sqftWalk Score® 14MLS O5915630
-
1 bed, 1 full bath712 sqft lot 1 sqftWalk Score® 47MLS O5916148
-
2 beds, 2 full baths1,216 sqft lot 646 sqftWalk Score® 49MLS O5916312
-
2 beds, 2 full baths1,019 sqftWalk Score® 55MLS O5915241
-
2 beds, 2 full baths1,084 sqft lot 1,325 sqftWalk Score® 57MLS O5916515
-
2 beds, 2 full baths890 sqft lot 980 sqftWalk Score® 48MLS O5916341
-
3 beds, 2 full baths1,200 sqft lot 1,200 sqftWalk Score® 20MLS O5901415
-
1 bed, 1 full bath625 sqftWalk Score® 35MLS O5916446

Platinum Properties of Florida, LLC participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/18/21 3:21 AM PST.