Sorted by
- List View
- Map View
- Grid View
-
$379,0003 beds, 2 full baths2,579 sqft lot 5,980 sqftWalk Score® 9MLS T3285423
-
2 beds, 1 full bath924 sqft lot 2 sqftWalk Score® 3MLS T3285400
-
2 beds, 2 full baths1,168 sqft lot 4 sqftWalk Score® 13MLS T3283477
-
$450,0004 beds, 3 full baths2,342 sqft lot 7,987 sqftWalk Score® 22MLS T3285424
-
$459,9003 beds, 2 full baths1,583 sqft lot 6,000 sqftWalk Score® 82MLS O5917380
-
2 beds, 1 full bath997 sqftWalk Score® 56MLS U8110323
-
2 beds, 2 full baths910 sqftWalk Score® 79MLS T3285396
-
$235,0002 beds, 1 full bath924 sqft lot 5,000 sqftWalk Score® 13MLS T3284556
-
$449,5004 beds, 3 full, 1 half baths3,244 sqft lot 13,480 sqftWalk Score® 2MLS T3253616
-
$169,9003 beds, 2 full baths1,200 sqft lot 4,160 sqftWalk Score® 48MLS T3285281
-
3 beds, 2 full baths1,787 sqft lot 5,000 sqftWalk Score® 36MLS T3285386
-
$399,9004 beds, 2 full, 1 half baths1,879 sqft lot 33,878 sqftWalk Score® 11MLS T3285402
-
1 bed, 1 full bath760 sqft lot 4 sqftWalk Score® 35MLS T3285296
-
$299,9003 beds, 2 full baths1,219 sqft lot 7,035 sqftWalk Score® 20MLS T3285354
-
$194,9003 beds, 1 full, 1 half baths1,204 sqft lot 6,060 sqftWalk Score® 73MLS T3285097
-
$280,0004 beds, 2 full baths1,558 sqft lot 6,600 sqftWalk Score® 52MLS T3285376
-
$498,0004 beds, 2 full baths2,308 sqft lot 7,349 sqftWalk Score® 31MLS T3285397
-
$498,0004 beds, 2 full baths2,308 sqft lot 7,349 sqftWalk Score® 31MLS T3285393
-
$279,0003 beds, 1 full, 1 half baths1,056 sqft lot 6,292 sqftWalk Score® 33MLS T3285379
-
4 beds, 2 full baths1,363 sqft lot 2 sqftWalk Score® 35MLS T3285173
-
$170,0002 beds, 2 full, 1 half baths1,173 sqft lot 1,537 sqftWalk Score® 1MLS T3285189
-
$189,9002 beds, 1 full, 1 half baths1,044 sqft lot 760 sqftWalk Score® 46MLS U8110297
-
$230,0002 beds, 1 full bath1,200 sqft lot 5,490 sqftWalk Score® 66MLS U8107117
-
1 bed, 1 full bath769 sqft lot 2 sqftWalk Score® 16MLS T3285384
-
2 beds, 1 full bath1,584 sqft lot 8,910 sqftWalk Score® 48MLS T3285383
-
1 bed, 1 full bath797 sqft lot 2 sqftWalk Score® 26MLS T3285378
-
3 beds, 2 full, 1 half baths1,480 sqft lot 2 sqftWalk Score® 19MLS T3285380
-
$898,0004 beds, 3 full, 1 half baths3,200 sqft lot 7,500 sqftWalk Score® 18MLS T3284336
-
$415,0004 beds, 2 full, 1 half baths2,906 sqft lot 7,119 sqftWalk Score® 11MLS U8108446
-
$175,9002 beds, 1 full, 1 half baths1,324 sqft lot 927 sqftWalk Score® 38MLS T3284612

Platinum Properties of Florida, LLC participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/18/21 3:30 AM PST.